Masamod scaffolding system is a heavy load formwork scaffolding that is generally used as formwork support in structures where the distance between floors and slab concrete thickness are high. Masamod scaffolding system has a very rigid structure with its frame system and horizontal and diagonal elements.
| Material cross-sectional values | Frame Vertical Bearer |
| Outer Diameter D (mm)" | 60.3 |
| Wall Thickness t (mm) | 3 |
| Cross-Sectional Area A (cm2) | 5.4 |
| Unit Weight G (kg/m) | 4.24 |
| Moment of Inertia I (cm4) | 22.22 |
| Elasticity Strength Mom. Wel (cm3) | 7.37 |
| Radius of Inertia ix (cm) | 2.03 |
| Plastic Strength Mom. Wpl (cm3) | 9.86 |
Masamod Shoring System Module


















Masamod scaffolding system is a heavy load formwork scaffolding that is generally used as formwork support in structures where the distance between floors and slab concrete thickness are high. Masamod scaffolding system has a very rigid structure with its frame system and horizontal and diagonal elements.
| Material cross-sectional values | Frame Vertical Bearer |
| Outer Diameter D (mm)" | 60.3 |
| Wall Thickness t (mm) | 3 |
| Cross-Sectional Area A (cm2) | 5.4 |
| Unit Weight G (kg/m) | 4.24 |
| Moment of Inertia I (cm4) | 22.22 |
| Elasticity Strength Mom. Wel (cm3) | 7.37 |
| Radius of Inertia ix (cm) | 2.03 |
| Plastic Strength Mom. Wpl (cm3) | 9.86 |



















Masamod scaffolding system is a heavy load formwork scaffolding that is generally used as formwork support in structures where the distance between floors and slab concrete thickness are high. Masamod scaffolding system has a very rigid structure with its frame system and horizontal and diagonal elements.
| Material cross-sectional values | Frame Vertical Bearer |
| Outer Diameter D (mm)" | 60.3 |
| Wall Thickness t (mm) | 3 |
| Cross-Sectional Area A (cm2) | 5.4 |
| Unit Weight G (kg/m) | 4.24 |
| Moment of Inertia I (cm4) | 22.22 |
| Elasticity Strength Mom. Wel (cm3) | 7.37 |
| Radius of Inertia ix (cm) | 2.03 |
| Plastic Strength Mom. Wpl (cm3) | 9.86 |



















Masamod scaffolding system is a heavy load formwork scaffolding that is generally used as formwork support in structures where the distance between floors and slab concrete thickness are high. Masamod scaffolding system has a very rigid structure with its frame system and horizontal and diagonal elements.
| Material cross-sectional values | Frame Vertical Bearer |
| Outer Diameter D (mm)" | 60.3 |
| Wall Thickness t (mm) | 3 |
| Cross-Sectional Area A (cm2) | 5.4 |
| Unit Weight G (kg/m) | 4.24 |
| Moment of Inertia I (cm4) | 22.22 |
| Elasticity Strength Mom. Wel (cm3) | 7.37 |
| Radius of Inertia ix (cm) | 2.03 |
| Plastic Strength Mom. Wpl (cm3) | 9.86 |


















